Size Chart
Find your perfect fit using the measurements below. All measurements are in inches, taken directly on the body.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33-35 | 25-27 | 35-37 |
| M | 36-38 | 28-30 | 38-40 |
| L | 39-41 | 31-33 | 41-43 |
| XL | 42-44 | 34-36 | 44-46 |
| 2XL | 45-48 | 37-40 | 47-50 |
| 3XL | 49-52 | 41-44 | 51-54 |
Between sizes? Size up for a gentler feel.